What Is 164 Feet Tall
Don't y'all know how tall is 164 cm in feet and inches? Too, how high is 164 centimeters? This centimeter converter will convert the height from cm to feet and inches. All yous need to is to fill the number of cm into the field below:
How to Convert 164 CM to Feet and Inches?
If you always wonder how to convert 164 Centimeter to Feet and Inches? or You are trying to figure out How Tall is 164 cm in Feet Height? Yous will love the following formula tabular array:
Formula to Convert From 164 Centimeter to Other Measurements
Clarification | Formula | Case |
---|---|---|
164 cm to Feet | ft=cm*0.032808 | 5.380512 ft = 164 * 0.032808 |
164 cm to Inches | in=cm*0.39370 | 64.5668 in = 164 * 0.39370 |
164 cm to Feet and Inches | full ft=cm*0.032808 in=partial part of the ft * 12 ft'in" | five.380512 ft = 164 * 0.032808 4.566929232 in = 0.380577436 * 12 v ft and 5 in (rounded) |
164 cm to Inches | in=cm*0.39370 | 64.5668 in = 164 * 0.39370 |
164 cm to Meters | m=cm/100 | one.64 m = 164 / 100 |
164 cm to Yards | yd=cm*0.010936 | 1.793504 yd = 164 * 0.010936 |
164 cm to Kilometers | km=cm/100000 | 0.00164 km = 164 / 100000 |
164 cm to Miles | mi=cm*0.0000062137 | 0.0010190468 mi = 164 * 0.0000062137 |
164 Centimeter to Inches
Since ane cm equal to 0.393700787 Inches. You can multiply the cm value past 0.393700787. ( or i Inches = 2.54 centimeters )
164 Centimeter = 64.566929068 Inches.
(Explaination: 164 x 0.393700787 = 64.566929068 in )
164 Centimeter to Feet
Since 1 cm equal to 0.032808399 Human foot. You can multiply the cm value by 0.032808399. ( or 1 foot = 30.48 centimeters )
164 Centimeter = 5.380577436 Foot.
(Explaination: 164 10 0.032808399 = 5.380577436 ft )
164 Centimeter to Elevation Feet and Inches Format
By using the higher up CM to Anxiety formula you volition take total of 5.380577436 ft, then at present you take the remain decimal numbers multiply by 12 since 1 ft = 12 inches.
Equally following examples:
164 centimeter(s) = 164 x 0.032808399 = 5.380577436 ft.
Now we have five ft and 0.380577436 ft.
Permit's convert 0.380577436 ft to in by multiply the value past 12 since 1 pes = 12 inches.
5 + 0.380577436 * 12 = 5 ft and 4.566929232 inches
At present, we have rounded number as 5'5" meridian or 164 centimeter(s)
164 Centimeter to Meter
Since 1 cm equal to 0.01 Meter. Yous tin multiply the Centimeter value by 0.01. ( or ane m = 100 cm )
164 Centimeter = 1.64 Meter
(Explaination: 164 cm x 0.01 = 1.64 m )
Which Countries Have The Average Height of 164 Centimeters for Men and Women
Country | Men Superlative | Feet Inches | Women Height | Feet Inches | Male Weight | Female Weight |
---|---|---|---|---|---|---|
Poland | 180 cm | 5'11" | 165 cm | 5'five" | 196.25 lbs | 157.66 lbs |
Belgium | 179 cm | 5'10" | 164 cm | 5'v" | 189.41 lbs | 151.vii lbs |
Greece | 179 cm | 5'10" | 165 cm | five'5" | 194.26 lbs | 162.51 lbs |
Puerto Rico | 179 cm | 5'x" | 163 cm | 5'iv" | 199.99 lbs | 167.58 lbs |
Switzerland | 179 cm | 5'ten" | 164 cm | 5'5" | 188.53 lbs | 140.ix lbs |
Australia | 179 cm | 5'10" | 165 cm | 5'five" | 194.7 lbs | 160.08 lbs |
Ireland | 179 cm | 5'10" | 164 cm | 5'5" | 196.69 lbs | 161.19 lbs |
Canada | 178 cm | 5'x" | 165 cm | v'v" | 192.v lbs | 159.64 lbs |
France | 178 cm | five'10" | 164 cm | 5'v" | 182.13 lbs | 145.53 lbs |
Antigua and Barbuda | 178 cm | v'10" | 165 cm | 5'5" | 179.93 lbs | 167.36 lbs |
Lebanon | 178 cm | 5'x" | 163 cm | 5'4" | 196.02 lbs | 161.85 lbs |
Andorra | 178 cm | 5'10" | 165 cm | 5'five" | 192.5 lbs | 158.1 lbs |
Luxembourg | 178 cm | v'10" | 165 cm | 5'5" | 190.07 lbs | 153.69 lbs |
United Kingdom | 178 cm | v'10" | 164 cm | five'5" | 191.17 lbs | 160.3 lbs |
Grenada | 178 cm | 5'10" | 165 cm | five'five" | 174.86 lbs | 173.53 lbs |
New Zealand | 178 cm | 5'10" | 165 cm | 5'five" | 196.02 lbs | 167.36 lbs |
Romania | 177 cm | five'10" | 164 cm | 5'5" | 187.65 lbs | 159.ii lbs |
United States | 177 cm | 5'10" | 163 cm | 5'iv" | 199.77 lbs | 170.01 lbs |
Russian federation | 176 cm | 5'ix" | 164 cm | v'5" | 177.06 lbs | 159.2 lbs |
Saint Lucia | 176 cm | 5'9" | 165 cm | 5'5" | 200.88 lbs | 181.69 lbs |
Georgia | 175 cm | v'9" | 163 cm | v'4" | 185.66 lbs | 161.41 lbs |
S Korea | 175 cm | 5'9" | 163 cm | 5'4" | 164.71 lbs | 134.51 lbs |
Senegal | 175 cm | 5'nine" | 164 cm | v'five" | 147.74 lbs | 142.22 lbs |
People's republic of china | 175 cm | 5'nine" | 163 cm | five'4" | 162.07 lbs | 137.15 lbs |
Fiji | 174 cm | v'9" | 164 cm | v'5" | 176.84 lbs | 170.67 lbs |
Samoa | 173 cm | 5'eight" | 163 cm | v'4" | 202.42 lbs | 199.55 lbs |
Bulgaria | 173 cm | 5'eight" | 164 cm | five'5" | 180.37 lbs | 153.47 lbs |
Tuvalu | 171 cm | 5'7" | 163 cm | 5'four" | 194.04 lbs | 186.54 lbs |
Cambodia | 165 cm | 5'v" | 154 cm | 5'i" | 131.64 lbs | 116.42 lbs |
Madagascar | 165 cm | 5'5" | 153 cm | v'0" | 128.77 lbs | 108.49 lbs |
Philippines | 165 cm | 5'5" | 154 cm | 5'1" | 136.27 lbs | 122.38 lbs |
Bangladesh | 165 cm | 5'v" | 152 cm | 4'12" | 127.23 lbs | 111.35 lbs |
Nepal | 164 cm | 5'5" | 152 cm | four'12" | 133.4 lbs | 113.78 lbs |
Guatemala | 164 cm | 5'5" | 151 cm | 4'11" | 152.37 lbs | 136.49 lbs |
Yemen | 163 cm | 5'four" | 154 cm | 5'1" | 137.81 lbs | 125.46 lbs |
Data Source: Human Height
Boilerplate Male person and Female Height around 164 CM in Different Continents and Regions
Continents | The Regions | Average Men Height | Feet and Inches | Boilerplate Women Height | Feet and Inches |
---|---|---|---|---|---|
America | North America | 177 cm | 5'10" | 163 cm | 5'four" |
Asia | Eastern asia | 174 cm | five'9" | 162 cm | five'4" |
Asia | Southern asia | 166 cm | 5'five" | 155 cm | v'1" |
Australia | Commonwealth of australia/New Zealand | 178 cm | five'ten" | 165 cm | 5'five" |
Europe | Western Europe | 180 cm | 5'11" | 166 cm | v'v" |
Europe | Southern Europe | 176 cm | 5'ix" | 163 cm | 5'four" |
Europe | Eastern Europe | 178 cm | 5'ten" | 165 cm | 5'five" |
Europe | Northern Europe | 179 cm | 5'10" | 165 cm | 5'5" |
Oceania | Melanesia | 164 cm | 5'5" | 157 cm | 5'2" |
Oceania | Polynesia | 176 cm | 5'9" | 165 cm | 5'5" |
What Height Percentile is 164 CM for Boys and Girls (0-xx Years Old)?
click here to know more about Growth Charts and Their Height Percentile.
Height | Ft In | Gender | Age | Age(Month) | Percentile |
---|---|---|---|---|---|
162.559 cm | five'4" | Boys | eleven Years Old and 11 Months | 142.5 | 97th Percentile |
163.134 cm | 5'four" | Boys | 11 Years Old and 11 Months | 143.v | 97th Percentile |
163.719 cm | 5'4" | Boys | 12 Years One-time and i Month | 144.5 | 97th Percentile |
162.455 cm | v'four" | Boys | 12 Years Old and ii Months | 145.five | 95th Percentile |
164.313 cm | v'5" | Boys | 12 Years Old and 2 Months | 145.five | 97th Percentile |
163.051 cm | 5'iv" | Boys | 12 Years Old and ii Months | 146.5 | 95th Percentile |
164.916 cm | five'5" | Boys | 12 Years Old and two Months | 146.5 | 97th Percentile |
163.657 cm | 5'4" | Boys | 12 Years Sometime and 4 Months | 147.5 | 95th Percentile |
165.529 cm | 5'5" | Boys | 12 Years Old and iv Months | 147.5 | 97th Percentile |
164.273 cm | 5'5" | Boys | 12 Years Quondam and 5 Months | 148.five | 95th Percentile |
164.897 cm | v'5" | Boys | 12 Years Old and 5 Months | 149.5 | 95th Percentile |
162.646 cm | v'iv" | Boys | 12 Years Old and 7 Months | 150.v | 90th Percentile |
165.53 cm | 5'v" | Boys | 12 Years One-time and 7 Months | 150.5 | 95th Percentile |
163.281 cm | 5'4" | Boys | 12 Years Quondam and 8 Months | 151.v | 90th Percentile |
163.924 cm | v'5" | Boys | 12 Years Old and eight Months | 152.5 | 90th Percentile |
164.575 cm | 5'5" | Boys | 12 Years Old and 10 Months | 153.v | 90th Percentile |
165.231 cm | 5'5" | Boys | 12 Years Old and eleven Months | 154.5 | 90th Percentile |
162.401 cm | v'4" | Boys | 13 Years Onetime and 2 Months | 157.5 | 75th Percentile |
163.068 cm | 5'4" | Boys | 13 Years Old and ii Months | 158.5 | 75th Percentile |
163.736 cm | 5'4" | Boys | 13 Years Onetime and iv Months | 159.5 | 75th Percentile |
164.404 cm | v'five" | Boys | 13 Years Old and 5 Months | 160.5 | 75th Percentile |
165.068 cm | 5'v" | Boys | 13 Years Former and v Months | 161.5 | 75th Percentile |
162.916 cm | 5'4" | Boys | thirteen Years Onetime and 11 Months | 166.5 | 50th Percentile |
163.535 cm | v'4" | Boys | 13 Years Old and 11 Months | 167.five | 50th Percentile |
164.142 cm | 5'five" | Boys | fourteen Years Onetime and ane Calendar month | 168.5 | 50th Percentile |
164.735 cm | v'5" | Boys | 14 Years Quondam and 2 Months | 169.v | 50th Percentile |
165.314 cm | 5'5" | Boys | 14 Years Old and 2 Months | 170.v | 50th Percentile |
162.512 cm | 5'4" | Boys | 14 Years Old and 8 Months | 175.5 | 25th Percentile |
162.999 cm | 5'four" | Boys | 14 Years Sometime and 8 Months | 176.5 | 25th Percentile |
163.469 cm | five'4" | Boys | xiv Years One-time and 10 Months | 177.v | 25th Percentile |
163.921 cm | 5'5" | Boys | fourteen Years Old and eleven Months | 178.5 | 25th Percentile |
164.355 cm | 5'5" | Boys | 14 Years Onetime and 11 Months | 179.five | 25th Percentile |
164.771 cm | 5'5" | Boys | xv Years Old and one Month | 180.5 | 25th Percentile |
165.17 cm | 5'5" | Boys | fifteen Years Old and two Months | 181.5 | 25th Percentile |
165.551 cm | 5'5" | Boys | xv Years Old and ii Months | 182.5 | 25th Percentile |
162.629 cm | v'4" | Boys | xv Years Old and 8 Months | 188.5 | 10th Percentile |
162.92 cm | 5'4" | Boys | fifteen Years Old and ten Months | 189.v | 10th Percentile |
163.197 cm | v'4" | Boys | 15 Years Old and eleven Months | 190.5 | 10th Percentile |
163.46 cm | 5'4" | Boys | 15 Years Old and 11 Months | 191.v | 10th Percentile |
163.71 cm | 5'4" | Boys | 16 Years Old and 1 Month | 192.v | 10th Percentile |
163.948 cm | 5'5" | Boys | xvi Years Old and ii Months | 193.v | 10th Percentile |
164.173 cm | 5'five" | Boys | 16 Years Quondam and two Months | 194.v | tenth Percentile |
164.386 cm | v'5" | Boys | 16 Years Old and four Months | 195.five | 10th Percentile |
164.587 cm | v'5" | Boys | 16 Years Old and v Months | 196.5 | tenth Percentile |
164.778 cm | 5'5" | Boys | 16 Years Old and 5 Months | 197.5 | tenth Percentile |
164.959 cm | v'5" | Boys | xvi Years Erstwhile and 7 Months | 198.5 | 10th Percentile |
165.129 cm | 5'v" | Boys | 16 Years Old and 8 Months | 199.5 | 10th Percentile |
162.479 cm | 5'4" | Boys | xvi Years Old and 8 Months | 200.5 | 5th Percentile |
165.29 cm | 5'5" | Boys | xvi Years Old and 8 Months | 200.5 | 10th Percentile |
162.644 cm | 5'iv" | Boys | 16 Years Sometime and x Months | 201.5 | fifth Percentile |
165.442 cm | 5'5" | Boys | 16 Years Old and x Months | 201.five | 10th Percentile |
162.eight cm | 5'4" | Boys | xvi Years Old and eleven Months | 202.5 | fifth Percentile |
165.586 cm | 5'5" | Boys | 16 Years Old and eleven Months | 202.5 | 10th Percentile |
162.947 cm | 5'4" | Boys | 16 Years Former and eleven Months | 203.5 | 5th Percentile |
163.086 cm | v'four" | Boys | 17 Years Old and ane Month | 204.5 | 5th Percentile |
163.217 cm | 5'4" | Boys | 17 Years Old and 2 Months | 205.5 | 5th Percentile |
163.341 cm | five'4" | Boys | 17 Years One-time and 2 Months | 206.5 | 5th Percentile |
163.458 cm | 5'4" | Boys | 17 Years Old and iv Months | 207.five | 5th Percentile |
163.567 cm | 5'4" | Boys | 17 Years Onetime and 5 Months | 208.5 | 5th Percentile |
163.671 cm | v'iv" | Boys | 17 Years Old and v Months | 209.5 | 5th Percentile |
163.768 cm | 5'iv" | Boys | 17 Years Former and 7 Months | 210.5 | 5th Percentile |
163.86 cm | 5'v" | Boys | 17 Years Old and 8 Months | 211.5 | 5th Percentile |
163.946 cm | v'five" | Boys | 17 Years Old and 8 Months | 212.5 | 5th Percentile |
164.027 cm | v'5" | Boys | 17 Years Old and x Months | 213.5 | 5th Percentile |
164.103 cm | five'v" | Boys | 17 Years Old and 11 Months | 214.5 | 5th Percentile |
162.43 cm | 5'4" | Boys | 17 Years One-time and xi Months | 215.5 | 3rd Percentile |
164.175 cm | five'5" | Boys | 17 Years Sometime and xi Months | 215.v | fifth Percentile |
162.501 cm | 5'4" | Boys | 18 Years Old and 1 Month | 216.five | tertiary Percentile |
164.242 cm | 5'5" | Boys | 18 Years Sometime and 1 Month | 216.5 | 5th Percentile |
162.568 cm | 5'iv" | Boys | 18 Years Old and 2 Months | 217.5 | tertiary Percentile |
164.306 cm | 5'5" | Boys | xviii Years Old and 2 Months | 217.5 | 5th Percentile |
162.631 cm | v'4" | Boys | 18 Years Old and 2 Months | 218.five | tertiary Percentile |
164.365 cm | 5'5" | Boys | 18 Years Old and two Months | 218.5 | 5th Percentile |
162.69 cm | 5'four" | Boys | 18 Years Old and four Months | 219.5 | 3rd Percentile |
164.421 cm | 5'5" | Boys | eighteen Years Onetime and four Months | 219.v | 5th Percentile |
162.745 cm | 5'4" | Boys | 18 Years Sometime and 5 Months | 220.5 | 3rd Percentile |
164.473 cm | 5'5" | Boys | 18 Years Old and 5 Months | 220.5 | 5th Percentile |
162.797 cm | v'4" | Boys | xviii Years Old and 5 Months | 221.5 | 3rd Percentile |
164.522 cm | 5'five" | Boys | xviii Years Old and 5 Months | 221.v | 5th Percentile |
162.846 cm | 5'4" | Boys | xviii Years Quondam and 7 Months | 222.5 | 3rd Percentile |
164.569 cm | 5'5" | Boys | 18 Years Old and 7 Months | 222.5 | fifth Percentile |
162.891 cm | five'four" | Boys | 18 Years Old and 8 Months | 223.v | tertiary Percentile |
164.612 cm | five'5" | Boys | 18 Years Old and 8 Months | 223.five | 5th Percentile |
162.934 cm | v'4" | Boys | 18 Years Old and 8 Months | 224.v | 3rd Percentile |
164.653 cm | 5'5" | Boys | 18 Years Old and 8 Months | 224.5 | 5th Percentile |
162.974 cm | 5'4" | Boys | 18 Years Old and 10 Months | 225.v | tertiary Percentile |
164.691 cm | 5'5" | Boys | 18 Years Old and ten Months | 225.5 | fifth Percentile |
163.012 cm | 5'4" | Boys | 18 Years Quondam and 11 Months | 226.5 | 3rd Percentile |
164.727 cm | 5'5" | Boys | eighteen Years Old and eleven Months | 226.5 | 5th Percentile |
163.046 cm | 5'4" | Boys | 18 Years Sometime and 11 Months | 227.5 | 3rd Percentile |
164.76 cm | 5'five" | Boys | eighteen Years Old and 11 Months | 227.5 | 5th Percentile |
163.079 cm | 5'4" | Boys | xix Years Old and 1 Month | 228.v | tertiary Percentile |
164.792 cm | five'5" | Boys | 19 Years Erstwhile and i Month | 228.5 | 5th Percentile |
163.11 cm | 5'4" | Boys | 19 Years Former and 2 Months | 229.5 | 3rd Percentile |
164.821 cm | 5'5" | Boys | 19 Years Old and 2 Months | 229.5 | 5th Percentile |
163.139 cm | 5'four" | Boys | nineteen Years Old and 2 Months | 230.v | 3rd Percentile |
164.849 cm | v'5" | Boys | 19 Years Former and two Months | 230.5 | 5th Percentile |
163.166 cm | 5'4" | Boys | 19 Years Old and 4 Months | 231.5 | 3rd Percentile |
164.875 cm | 5'5" | Boys | nineteen Years Sometime and iv Months | 231.5 | 5th Percentile |
163.191 cm | 5'4" | Boys | 19 Years Onetime and v Months | 232.v | 3rd Percentile |
164.899 cm | 5'5" | Boys | 19 Years Old and 5 Months | 232.five | 5th Percentile |
163.214 cm | 5'4" | Boys | 19 Years Old and v Months | 233.5 | 3rd Percentile |
164.922 cm | 5'5" | Boys | 19 Years Quondam and 5 Months | 233.five | 5th Percentile |
163.236 cm | 5'4" | Boys | 19 Years One-time and 7 Months | 234.v | tertiary Percentile |
164.943 cm | v'5" | Boys | 19 Years Old and seven Months | 234.5 | 5th Percentile |
163.257 cm | 5'4" | Boys | xix Years Erstwhile and 8 Months | 235.5 | 3rd Percentile |
164.963 cm | 5'5" | Boys | nineteen Years Old and 8 Months | 235.5 | 5th Percentile |
163.276 cm | 5'4" | Boys | xix Years Old and 8 Months | 236.5 | tertiary Percentile |
164.982 cm | 5'5" | Boys | nineteen Years Old and 8 Months | 236.5 | fifth Percentile |
163.294 cm | five'4" | Boys | 19 Years Old and x Months | 237.5 | 3rd Percentile |
164.999 cm | 5'5" | Boys | 19 Years Sometime and 10 Months | 237.5 | 5th Percentile |
163.31 cm | five'four" | Boys | 19 Years Old and 11 Months | 238.five | 3rd Percentile |
165.016 cm | v'5" | Boys | 19 Years One-time and 11 Months | 238.5 | 5th Percentile |
163.326 cm | 5'4" | Boys | 19 Years Old and 11 Months | 239.v | third Percentile |
165.031 cm | 5'5" | Boys | 19 Years Quondam and 11 Months | 239.5 | fifth Percentile |
163.333 cm | 5'4" | Boys | twenty Years Former | 240 | 3rd Percentile |
165.039 cm | 5'v" | Boys | 20 Years Former | 240 | 5th Percentile |
162.936 cm | 5'4" | Girls | 11 Years Onetime and viii Months | 140.v | 97th Percentile |
163.508 cm | v'4" | Girls | 11 Years Onetime and 10 Months | 141.5 | 97th Percentile |
164.069 cm | 5'5" | Girls | 11 Years Erstwhile and 11 Months | 142.5 | 97th Percentile |
162.913 cm | 5'four" | Girls | 11 Years Old and 11 Months | 143.5 | 95th Percentile |
164.617 cm | 5'5" | Girls | eleven Years Old and 11 Months | 143.5 | 97th Percentile |
163.456 cm | 5'iv" | Girls | 12 Years Old and 1 Month | 144.5 | 95th Percentile |
165.15 cm | v'5" | Girls | 12 Years Old and 1 Month | 144.v | 97th Percentile |
163.983 cm | 5'5" | Girls | 12 Years Former and 2 Months | 145.5 | 95th Percentile |
164.494 cm | 5'5" | Girls | 12 Years Old and ii Months | 146.5 | 95th Percentile |
162.41 cm | 5'iv" | Girls | 12 Years Onetime and 4 Months | 147.v | 90th Percentile |
164.988 cm | five'5" | Girls | 12 Years Old and 4 Months | 147.5 | 95th Percentile |
162.9 cm | 5'iv" | Girls | 12 Years Sometime and v Months | 148.5 | 90th Percentile |
165.465 cm | 5'5" | Girls | 12 Years Quondam and 5 Months | 148.5 | 95th Percentile |
163.372 cm | v'4" | Girls | 12 Years Old and 5 Months | 149.5 | 90th Percentile |
163.824 cm | 5'4" | Girls | 12 Years Old and 7 Months | 150.5 | 90th Percentile |
164.257 cm | 5'5" | Girls | 12 Years Erstwhile and viii Months | 151.5 | 90th Percentile |
164.67 cm | 5'5" | Girls | 12 Years Old and 8 Months | 152.5 | 90th Percentile |
165.064 cm | 5'5" | Girls | 12 Years Erstwhile and 10 Months | 153.v | 90th Percentile |
165.438 cm | v'5" | Girls | 12 Years Former and 11 Months | 154.5 | 90th Percentile |
162.634 cm | 5'4" | Girls | 13 Years Erstwhile and 2 Months | 158.v | 75th Percentile |
162.932 cm | v'4" | Girls | 13 Years Old and four Months | 159.5 | 75th Percentile |
163.213 cm | 5'4" | Girls | 13 Years Old and 5 Months | 160.5 | 75th Percentile |
163.477 cm | 5'4" | Girls | 13 Years Old and 5 Months | 161.five | 75th Percentile |
163.725 cm | 5'4" | Girls | thirteen Years Former and 7 Months | 162.v | 75th Percentile |
163.958 cm | five'5" | Girls | 13 Years Erstwhile and 8 Months | 163.v | 75th Percentile |
164.176 cm | v'5" | Girls | xiii Years Old and 8 Months | 164.5 | 75th Percentile |
164.381 cm | 5'5" | Girls | 13 Years Quondam and 10 Months | 165.five | 75th Percentile |
164.573 cm | 5'5" | Girls | 13 Years Quondam and 11 Months | 166.v | 75th Percentile |
164.752 cm | v'v" | Girls | 13 Years Old and 11 Months | 167.v | 75th Percentile |
164.921 cm | 5'5" | Girls | 14 Years Old and 1 Month | 168.5 | 75th Percentile |
165.078 cm | 5'5" | Girls | xiv Years One-time and two Months | 169.five | 75th Percentile |
165.226 cm | 5'5" | Girls | 14 Years Old and two Months | 170.5 | 75th Percentile |
165.364 cm | 5'5" | Girls | 14 Years One-time and 4 Months | 171.5 | 75th Percentile |
165.494 cm | five'v" | Girls | xiv Years Old and 5 Months | 172.5 | 75th Percentile |
165.616 cm | 5'5" | Girls | 14 Years Old and 5 Months | 173.5 | 75th Percentile |
162.394 cm | v'4" | Girls | 15 Years Old and 8 Months | 188.5 | 50th Percentile |
162.441 cm | 5'iv" | Girls | 15 Years Former and ten Months | 189.v | 50th Percentile |
162.486 cm | 5'4" | Girls | 15 Years Onetime and xi Months | 190.5 | 50th Percentile |
162.529 cm | five'four" | Girls | 15 Years Old and eleven Months | 191.5 | 50th Percentile |
162.569 cm | 5'4" | Girls | 16 Years Old and i Month | 192.5 | 50th Percentile |
162.607 cm | 5'4" | Girls | 16 Years Old and 2 Months | 193.5 | 50th Percentile |
162.643 cm | 5'4" | Girls | 16 Years Old and 2 Months | 194.5 | 50th Percentile |
162.678 cm | v'4" | Girls | 16 Years Old and four Months | 195.5 | 50th Percentile |
162.711 cm | v'4" | Girls | 16 Years One-time and v Months | 196.5 | 50th Percentile |
162.742 cm | 5'iv" | Girls | 16 Years Old and five Months | 197.five | 50th Percentile |
162.772 cm | five'4" | Girls | xvi Years Old and seven Months | 198.v | 50th Percentile |
162.8 cm | five'iv" | Girls | 16 Years Old and eight Months | 199.5 | 50th Percentile |
162.827 cm | 5'4" | Girls | 16 Years Quondam and viii Months | 200.5 | 50th Percentile |
162.853 cm | 5'4" | Girls | 16 Years Old and 10 Months | 201.5 | 50th Percentile |
162.878 cm | 5'four" | Girls | 16 Years Sometime and 11 Months | 202.5 | 50th Percentile |
162.901 cm | 5'iv" | Girls | sixteen Years Old and eleven Months | 203.5 | 50th Percentile |
162.924 cm | 5'4" | Girls | 17 Years Old and 1 Month | 204.5 | 50th Percentile |
162.945 cm | five'4" | Girls | 17 Years Old and ii Months | 205.v | 50th Percentile |
162.966 cm | 5'iv" | Girls | 17 Years Old and 2 Months | 206.5 | 50th Percentile |
162.986 cm | five'4" | Girls | 17 Years Old and 4 Months | 207.5 | 50th Percentile |
163.005 cm | five'four" | Girls | 17 Years Old and 5 Months | 208.5 | 50th Percentile |
163.023 cm | v'4" | Girls | 17 Years One-time and 5 Months | 209.5 | 50th Percentile |
163.04 cm | 5'4" | Girls | 17 Years Old and seven Months | 210.v | 50th Percentile |
163.057 cm | 5'4" | Girls | 17 Years Old and eight Months | 211.5 | 50th Percentile |
163.073 cm | v'4" | Girls | 17 Years Onetime and 8 Months | 212.5 | 50th Percentile |
163.088 cm | v'iv" | Girls | 17 Years Erstwhile and 10 Months | 213.v | 50th Percentile |
163.103 cm | 5'4" | Girls | 17 Years One-time and xi Months | 214.five | 50th Percentile |
163.117 cm | five'4" | Girls | 17 Years Old and 11 Months | 215.5 | 50th Percentile |
163.131 cm | 5'4" | Girls | 18 Years Quondam and one Month | 216.5 | 50th Percentile |
163.144 cm | 5'4" | Girls | 18 Years Quondam and 2 Months | 217.5 | 50th Percentile |
163.156 cm | 5'4" | Girls | 18 Years Old and 2 Months | 218.five | 50th Percentile |
163.169 cm | 5'four" | Girls | eighteen Years Erstwhile and 4 Months | 219.v | 50th Percentile |
163.18 cm | 5'4" | Girls | 18 Years Old and 5 Months | 220.5 | 50th Percentile |
163.191 cm | 5'4" | Girls | 18 Years Old and 5 Months | 221.five | 50th Percentile |
163.202 cm | 5'four" | Girls | 18 Years Old and 7 Months | 222.5 | 50th Percentile |
163.213 cm | v'4" | Girls | 18 Years Old and 8 Months | 223.5 | 50th Percentile |
163.223 cm | v'four" | Girls | 18 Years Onetime and 8 Months | 224.five | 50th Percentile |
163.232 cm | 5'four" | Girls | 18 Years Old and 10 Months | 225.five | 50th Percentile |
163.242 cm | 5'4" | Girls | 18 Years Erstwhile and xi Months | 226.v | 50th Percentile |
163.25 cm | v'4" | Girls | 18 Years Old and xi Months | 227.v | 50th Percentile |
163.259 cm | 5'4" | Girls | 19 Years Old and ane Month | 228.5 | 50th Percentile |
163.267 cm | 5'4" | Girls | 19 Years Old and 2 Months | 229.five | 50th Percentile |
163.275 cm | v'4" | Girls | 19 Years Old and 2 Months | 230.5 | 50th Percentile |
163.283 cm | 5'iv" | Girls | 19 Years Old and 4 Months | 231.5 | 50th Percentile |
163.29 cm | 5'4" | Girls | 19 Years Old and 5 Months | 232.5 | 50th Percentile |
163.298 cm | v'4" | Girls | xix Years Old and 5 Months | 233.5 | 50th Percentile |
163.305 cm | 5'4" | Girls | 19 Years Former and 7 Months | 234.five | 50th Percentile |
163.311 cm | 5'4" | Girls | nineteen Years Old and viii Months | 235.five | 50th Percentile |
163.318 cm | 5'iv" | Girls | xix Years Erstwhile and eight Months | 236.5 | 50th Percentile |
163.324 cm | five'four" | Girls | 19 Years Quondam and ten Months | 237.5 | 50th Percentile |
163.33 cm | 5'4" | Girls | xix Years Quondam and 11 Months | 238.5 | 50th Percentile |
163.335 cm | 5'4" | Girls | nineteen Years Sometime and 11 Months | 239.5 | 50th Percentile |
163.338 cm | 5'four" | Girls | 20 Years Old | 240 | 50th Percentile |
Data Source: CDC Growth Charts
Centimeter Conversion Tabular array: 164 Cm to Feet and Inches and Meters
cm (Centimeter) | Height | Ft (Foot) | In (Inches) | M (Meters) |
---|---|---|---|---|
164.000 | 5′ 4.5669″ | 5.381 | 64.567 | 1.64 |
164.010 | 5′ 4.5709″ | 5.381 | 64.571 | 1.6401 |
164.020 | 5′ iv.5748″ | 5.381 | 64.575 | 1.6402 |
164.030 | 5′ four.5787″ | v.382 | 64.579 | ane.6403 |
164.040 | 5′ 4.5827″ | 5.382 | 64.583 | 1.6404 |
164.050 | five′ four.5866″ | 5.382 | 64.587 | one.6405 |
164.060 | 5′ 4.5906″ | 5.383 | 64.591 | i.6406 |
164.070 | five′ four.5945″ | five.383 | 64.594 | 1.6407 |
164.080 | 5′ iv.5984″ | 5.383 | 64.598 | 1.6408 |
164.090 | 5′ iv.6024″ | 5.384 | 64.602 | 1.6409 |
164.100 | v′ 4.6063″ | v.384 | 64.606 | 1.641 |
164.110 | 5′ four.6102″ | 5.384 | 64.610 | 1.6411 |
